50% Equity / 50% Fixed Interest Portfolio
BNL Portfolio 50/50: 50% Equity and 50% Fixed Income.
Balanced – Suitable for investors with a time horizon of approximately 6 years before spending large amounts of their portfolio. This portfolio is acceptable for those seeking a moderate degree of volatility in order to achieve moderate portfolio growth.
Allocation: BNL Portfolio 50/50
Asset Classes | Allocation (%) | Approximate Number of Stocks and Bonds |
New Zealand Equity | 8.00 | 50 |
New Zealand Real Estate | 5.00 | 6 |
Australian Large Cap | 2.40 | 104 |
Australian Value | 4.00 | 265 |
Australian Small Cap | 1.60 | 381 |
Global Core | 13.50 | 5577 |
Global Value | 7.29 | 704 |
Global Small Cap | 1.89 | 3869 |
Global Real Estate | 2.00 | 319 |
Emerging Large Cap | 2.16 | 842 |
Emerging Value | 2.16 | 1510 |
International Fixed Income | 30.00 | 444 |
New Zealand Fixed Income | 18.00 | 204 |
Cash | 2.00 | 1 |
Total* | 100.00 | 14,673 |
*Includes overlap in which the same security is help in more than one trust. Last updated November 1st 2013.
Risk and Return: 50/50 Portfolio
BNL Portfolio 50/50 | 2015 | 2014 | 2013 | 3 Yrs | 5 Yrs | 10 Yrs | 25 Yrs |
Growth of $1 ($) | $1.06 | $1.09 | $1.09 | $1.26 | $1.42 | $2.00 | $8.10 |
Return (%) | 6.08% | 8.98% | 9.10% | 8.08% | 7.27% | 7.16% | 8.73% |
Risk (%) | 5.20% | 2.77% | 3.97% | 4.00% | 4.29% | 6.08% | 5.92% |
Reported returns are after fund management fees, but before custodial, administration, adviser fees and transaction costs and before tax.
Highest and Lowest Returns: 50/50 Portfolio
Time Period | Highest (%) | Start Date | Lowest (%) | Start Date |
1 Month | 6.01% | Feb-91 | -5.59% | Aug-98 |
1 Year | 25.60% | Apr-09 | -11.73% | Nov-07 |
2 Years | 16.86% | Apr-09 | -5.37% | Apr-07 |
3 Years | 16.14% | Apr-03 | -0.97% | Apr-06 |
4 Years | 14.17% | Apr-03 | 2.93% | Oct-07 |
5 Years | 12.98% | Jan-95 | 3.76% | Jun-07 |
6 Years | 12.30% | Feb-95 | 4.70% | Jul-06 |
7 Years | 11.57% | Apr-91 | 4.97% | Apr-02 |
8 Years | 11.59% | Jan-91 | 4.96% | Apr-01 |
9 Years | 11.72% | Jan-91 | 5.26% | Apr-00 |
10 Years | 11.20% | Feb-91 | 5.78% | Apr-99 |
15 Years | 9.91% | Apr-91 | 6.84% | Oct-00 |
20 Years | 9.10% | Jan-91 | 7.73% | Feb-94 |
Reported returns are after fund management fees, but before custodial, administration, adviser fees and transaction costs and before tax.
Annual Returns: 50/50 Portfolio
Histogram of Annual Returns: 50/50 Portfolio
Growth of $1 in 50/50 Portfolio
Quarterly Returns: 50/50 Portfolio
Risk and Return Scatter Plot
Sources, Disclosures and Updates:
Returns are net manager fees but before gross advisor and custodial fees. See Bradley Nuttall Limited Disclosure Statement. NZX 50 Returns are only available (and are shown) from July 1991. All other return series shown from January 1991.
- All returns are net of management fees, but before adviser monitoring and custodial fees.
- All returns are gross of tax.
- Bradley Nuttall Limited’s asset allocations have changed over time. All returns are based on our current asset allocation model.
- Returns are a combination of actual returns (where available) and simulated data using relevant benchmarks.
- All returns have been sourced from data that Bradley Nuttall Limited believes are accurate.
- Past performance is not necessarily an indication of future performance.
- Individuals should obtain specific investment advice from a qualified adviser before making any investment decision.